Item | Technical Specification |
Output | Output voltage | 0V to input voltage |
Output frequency | Low frequency mode: 0.00Hz~500.00Hz High frequency mode: 0.0Hz ~ 3200.0Hz |
Carrier frequency | 0.8kHz to 16.0kHz (adjustable based on the load) |
Overload capacity | 150%/1min |
Input | Rated voltage/frequency | Single-phase: 220V, 50/60Hz Three-phase: 380V, 50/60Hz |
Voltage fluctuation range | Three-phase: 380V±15%. Allowable range: AC 323V~437V Single-phase: 220V±15%. Allowable range: AC 187V~253V |
Frequency fluctuation range | ±5% |
Control performance | et frequency resolution | Digital setting | 0.01Hz |
Analog setting | Maximum frequency × 0.025% |
Control mode | V/F control, sensorless vector control (SVC) |
Starting torque | SVC | 0.25Hz/150% rated torque |
Speed control range | SVC | 1: 200 |
Steady-state velocity accuracy | SVC | Maximum speed ± 0.5% |
Torque lift | Torque lift 0.0% to 30.0% |
V/F curve | Linear, multi-point, V/F complete separation and V/F semi-separation |
Cycle-by-cycle current limit | Fast response and normal operation in the V/F mode |
Acceleration and deceleration curve | Linear or S-curve acceleration and deceleration; 4 kinds of acceleration and deceleration time, 0.1s to 6,500.0s |
Automatic voltage regulation | Automatically maintain the constant output voltage in case of changes in grid voltage |
DC braking | DC braking frequency: 0.00 Hz ~ Maximum frequency DC braking current: 0.0%~100.0% DC braking time: 0.0s~100.0s |
Jog control | Jog frequency range: 0.00 Hz ~ Maximum frequency Jog acceleration and deceleration time: 0.1s~6500.0s |
PLC and multi-speed | Built-in PLC function, supporting 16 speeds at most |
Overvoltage/overcurrent stall control | Automatic limit of running current and voltage to prevent frequent tripping |
Torque limit and control | Automatic limit of torque current, for torque control in vector control mode |
Control input | Running command | Operation panel, control terminal and serial communication setting, for switching of multiple modes |
Primary frequency command | Digital setting, analog voltage setting, analog current setting, pulse setting and communication setting, for switching of multiple modes |
Auxiliary frequency command | Combined with the primary frequency for fine tuning and synthesis of frequency |
Output signal | Input terminal | ■ Keyboard potentiometer input, 0-5V ■ 5 programmable input terminals, with one supporting high speed pulse input up to 50 KHZ ■ One AI terminal supporting 0-10 V voltage input , 0-20 mA and 4-20 mA current input |
Output terminal | ■ One high speed pulse output terminal (or programmable open collector output) ■ One programmable relay output ■ Two AO outputs, one supporting 0-10V voltage output and the other supporting 0-20mA or 4-20mA current output |
Serial communication port | RS-485 port |
Protection function | Overvoltage, undervoltage, overcurrent, current limiting, overload, overheat, electronic thermal overload relay, overvoltage stall, data protection, etc. |
Display | 5-digit digital display (LED) and status indicator | Parameter setting: Display the parameter number and value | Function code, data, status |
Running display: running frequency, current, etc. |
Fault display: fault code |